Filter by price
لپ تاپ ایسوس Vivobook X1504ZA
63,000,000تومان| برند | Asus |
|---|---|
| پردازنده | Intel Core I7 1255U |
| حافظه | 512GB SSD |
| رم | 8GB DDR4 |
| صفحه نمایش | 15.6″ FHD |
| گرافیک | Intel UHD |
لپ تاپ ایسوس VivoBook X1504VA
49,000,000تومان| برند | Asus |
|---|---|
| پردازنده | Intel Core i5-1335U |
| حافظه | 512GB SSD |
| رم | 8GB DDR4 |
| صفحه نمایش | 15.6″ FHD |
| گرافیک | Intel UHD |
لپ تاپ ایسوس TUF Gaming FX507ZC
91,000,000تومان| برند | Asus |
|---|---|
| پردازنده | Intel Core I5 12500H |
| حافظه | 512GB SSD |
| رم | 16 GB RAM |
| صفحه نمایش | 15.6″ FHD IPS |
| گرافیک | 4GB NVIDIA RTX 3050 |
لپ تاپ ایسوس VivoBook X1502ZA
65,400,000تومان| برند | Asus |
|---|---|
| پردازنده | Intel Core I7 12700H |
| حافظه | 512GB SSD |
| رم | 16 GB RAM |
| صفحه نمایش | 15.6″ FHD |
| گرافیک | Intel IRIS XE |
لپ تاپ ایسوس Vivobook 17X
51,000,000تومان| برند | Asus |
|---|---|
| پردازنده | Intel Core i5-1335U |
| حافظه | 512GB SSD |
| رم | 16 GB RAM |
| صفحه نمایش | FHD IPS “17 |
| گرافیک | Intel Iris |
لپ تاپ استوک Pavilion 16
55,000,000تومان – 63,000,000تومانمحدوده قیمت: 55,000,000تومان تا 63,000,000تومان| برند | HP |
|---|---|
| پردازنده | Intel Core Ultra 5 125U, Intel Core Ultra 7-155U |
| حافظه | 1TB SSD |
| رم | 16GB DDR5 |
| صفحه نمایش | 16.0″ FHD+ Touch |
| گرافیک | Intel NPU |
لپ تاپ استوک HP ZBook Firefly 16 G11
65,000,000تومان – 83,000,000تومانمحدوده قیمت: 65,000,000تومان تا 83,000,000تومان| برند | HP |
|---|---|
| پردازنده | AMD Ryzen 7-8845HS, AMD Ryzen 9 PRO 8945HS, Intel Core Ultra 7 155H |
| حافظه | 1TB SSD |
| رم | 16GB DDR5, 32GB DDR5 |
| صفحه نمایش | 16 ” FHD, 16″ 2K, 16″ FHD TOUCH |
| گرافیک | 4GB NVIDIA RTX A500, AMD, AMD Radeon |
لپ تاپ استوک HP Envy 16
65,000,000تومان – 68,000,000تومانمحدوده قیمت: 65,000,000تومان تا 68,000,000تومان| برند | HP |
|---|---|
| پردازنده | Intel Core Ultra 5 125U, Intel Core Ultra 7-155U |
| حافظه | 1TB SSD, 512GB SSD |
| رم | 16GB DDR5 |
| صفحه نمایش | 16.1″ FHD |
| گرافیک | Intel NPU |
لپ تاپ استوک HP Envy 15
56,000,000تومان – 64,000,000تومانمحدوده قیمت: 56,000,000تومان تا 64,000,000تومان| برند | HP |
|---|---|
| پردازنده | Intel Core i5-1335U, intel Core i7-1355U |
| حافظه | 1TB SSD |
| رم | 16GB DDR5, 8BG DDR5 |
| صفحه نمایش | 15.6″ FHD, 15.6″ Touch-X360 |
| گرافیک | Intel IRIS XE |
خرید و قیمت لپ تاپ استوک HP Envy 13
47,000,000تومان| برند | HP |
|---|---|
| پردازنده | Intel Core i7-1250U |
| حافظه | 512GB SSD |
| رم | 16GB DDR5 |
| صفحه نمایش | 13.3″ FHD |
| گرافیک | Intel IRIS XE |
لپ تاپ استوک HP Pavilion Aero 13
40,000,000تومان – 43,000,000تومانمحدوده قیمت: 40,000,000تومان تا 43,000,000تومان| برند | HP |
|---|---|
| پردازنده | AMD Ryzen 5-8640U, AMD Ryzen 7-8840U |
| حافظه | 512GB SSD |
| رم | 16GB DDR5 |
| صفحه نمایش | 13.3″ FHD |
| گرافیک | Intel |
لپ تاپ استوک HP Pavilion 15
43,000,000تومان – 50,000,000تومانمحدوده قیمت: 43,000,000تومان تا 50,000,000تومان| برند | HP |
|---|---|
| پردازنده | AMD Ryzen 7-7730U, Intel Core i5-1335U, Intel Core Ultra 5 125U |
| حافظه | 512GB SSD |
| رم | 16GB DDR5 |
| صفحه نمایش | 15.6″ TOUCH FHD, 16.0″ TOUCH |
| گرافیک | Intel, Intel Iris |
لپ تاپ استوک HP EliteBook 640 G10
38,550,000تومان – 41,500,000تومانمحدوده قیمت: 38,550,000تومان تا 41,500,000تومان| برند | HP |
|---|---|
| پردازنده | AMD Ryzen 5-7530U, Intel Core i5-1335U |
| حافظه | 512GB SSD |
| رم | 16GB DDR5 |
| صفحه نمایش | 14″ FHD |
| گرافیک | Intel Iris |
لپ تاپ استوک HP ProBook x360 435 G9
32,000,000تومان| برند | HP |
|---|---|
| پردازنده | AMD RYZEN 5 -5625U |
| حافظه | 256GB SSD |
| رم | 16GB DDR4 |
| صفحه نمایش | 14 inch FHD touch |
| گرافیک | AMD |
لپ تاپ استوک HP ProBook x360 435 G8
30,000,000تومان| برند | HP |
|---|---|
| پردازنده | AMD RYZEN 5 -5600U |
| حافظه | 256GB SSD |
| رم | 16GB DDR4 |
| صفحه نمایش | 14 inch FHD touch |
| گرافیک | AMD |
لپ تاپ استوک MICROSOFT SURFACE LAPTOP 2
30,900,000تومان| برند | Microsoft Surface |
|---|---|
| پردازنده | Intel Core i7-8650U |
| حافظه | 512GB SSD |
| رم | 16GB DDR4 |
| صفحه نمایش | 13 2K TOUCH |
| گرافیک | Intel UHD VGA |
لپ تاپ استوک HP VICTUS 15
64,600,000تومان| برند | HP |
|---|---|
| پردازنده | Intel Core i5-13420H |
| حافظه | 1TB SSD |
| رم | 16GB DDR5 |
| صفحه نمایش | 15 FHD 144HZ |
| گرافیک | 6GB NVIDIA RTX 3050 |
لپ تاپ استوک HP Dragonfly G4
50,500,000تومان – 61,000,000تومانمحدوده قیمت: 50,500,000تومان تا 61,000,000تومان| برند | HP |
|---|---|
| پردازنده | Intel Core i5-1345U, intel Core i7-1355U |
| حافظه | 512GB SSD |
| رم | 16GB DDR5, 32GB DDR5 |
| صفحه نمایش | 13 ” FHD, 13″FHD Touch, 14″ FHD |
| گرافیک | Intel IRIS XE |
لپ تاپ استوک HP Pavilion Plus 16
87,000,000تومان| برند | HP |
|---|---|
| پردازنده | Intel Core Ultra 7 155H |
| رم | 32GB DDR5 |
| حافظه | 512GB SSD |
| صفحه نمایش | 16.0″ 2K |
| گرافیک | 6GB NVIDIA RTX 4050 |
لپ تاپ استوک HP Pavilion Plus 14
51,000,000تومان – 58,500,000تومانمحدوده قیمت: 51,000,000تومان تا 58,500,000تومان| برند | HP |
|---|---|
| پردازنده | Intel Core Ultra 5 125H |
| حافظه | 256GB SSD, 512GB SSD |
| رم | 16GB DDR5 |
| صفحه نمایش | 14.0″ 2K OLED SKYBLUE, 14.0″ FHD SKYBLUE |
| گرافیک | Intel, Intel ARC |
Online store of household appliances and electronics
Then the question arises: where’s the content? Not there yet? That’s not so bad, there’s dummy copy to the rescue. But worse, what if the fish doesn’t fit in the can, the foot’s to big for the boot? Or to small? To short sentences, to many headings, images too large for the proposed design, or too small, or they fit in but it looks iffy for reasons.
A client that’s unhappy for a reason is a problem, a client that’s unhappy though he or her can’t quite put a finger on it is worse. Chances are there wasn’t collaboration, communication, and checkpoints, there wasn’t a process agreed upon or specified with the granularity required. It’s content strategy gone awry right from the start. If that’s what you think how bout the other way around? How can you evaluate content without design? No typography, no colors, no layout, no styles, all those things that convey the important signals that go beyond the mere textual, hierarchies of information, weight, emphasis, oblique stresses, priorities, all those subtle cues that also have visual and emotional appeal to the reader.