Filter by price
لپ تاپ SURFACE LAPTOP GO 2
26,000,000تومان| رم | |
|---|---|
| حافظه | 256GB SSD |
| وضعیت محصول | اُپن باکس |
| گرافیک | IRIS VGA |
| صفحه نمایش | 12.5″ TOUCH |
| پردازنده | Intel Core I5 1135G7 |
لپ تاپ اچ پی HP Dragonfly G4
45,000,000تومان – 56,000,000تومانمحدوده قیمت: 45,000,000تومان تا 56,000,000تومان| رم | 16 GB RAM |
|---|---|
| حافظه | 512GB SSD |
| گرافیک | Intel IRIS XE |
| وضعیت محصول | اُپن باکس |
| پردازنده | Intel Core i5-1345U, intel Core i7-1355U |
| صفحه نمایش | 13″ FHD, 13″FHD Touch, 14″ FHD |
لپ تاپ اچ پیHP ZBOOK 16 G10 STUDIO
86,000,000تومان| پردازنده | Intel Core I9 13900H |
|---|---|
| رم | 16GB DDR5 |
| حافظه | 1TB SSD |
| وضعیت محصول | اُپن باکس |
| گرافیک | RTX A1000 6 GB |
| صفحه نمایش | 16 4K TOUCH |
لپ تاپ استوک اچ پی HP ZBOOK G7 FURY
46,500,000تومان| حافظه | 512GB SSD |
|---|---|
| رم | 32GB DDR4 |
| پردازنده | Intel Core i7-10850H |
| گرافیک | 4GB NVIDIA Quadro T1000 |
| صفحه نمایش | “15 FHD IPS |
لپ تاپ اچ پی استوک HP PAVILION 16
47,000,000تومان| پردازنده | AMD Ryzen 7-8840U |
|---|---|
| حافظه | 512GB SSD |
| رم | 16 GB RAM |
| گرافیک | 1GB AMD |
| صفحه نمایش | 16.0″ FHD+ Touch |
لپ تاپ اچ پی استوک ZBOOK 16 G10 STUDIO
| پردازنده | Intel Core i9-13900H |
|---|---|
| حافظه | 1TB SSD |
| رم | 16GB DDR5 |
| صفحه نمایش | 4K Touch “16 |
| گرافیک | RTX A1000 8GB |
لپ تاپ اچ پی استوک Zbook power G10
46,600,000تومان| پردازنده | AMD Ryzen7-7840HS |
|---|---|
| حافظه | 1TB SSD |
| رم | 16 GB RAM |
| صفحه نمایش | 16 2K 120HZ |
| گرافیک | 512MB AMD |
لپ تاپ اچ پی استوک Envy 16
68,800,000تومان| پردازنده | Intel Core Ultra 7-155U |
|---|---|
| حافظه | 1TB SSD |
| رم | 16 GB RAM |
| گرافیک | Intel UHD |
| صفحه نمایش | FGD X360+TOUCH “16 |
| برند | HP |
لپ تاپ اچ پی استوک Elitebook 660 G11
65,000,000تومان| پردازنده | Intel Core Ultra7-165H, Intel Core Ultra7-165U |
|---|---|
| حافظه | 512GB SSD |
| رم | 16 GB RAM |
| گرافیک | 4GB NVIDIA RTX 2050 |
| صفحه نمایش | 16 ” FHD |
لپ تاپ اچ پی استوک Probook 450 G10
46,000,000تومان| پردازنده | intel Core i7-1355U |
|---|---|
| حافظه | 1TB SSD |
| رم | 16 GB RAM |
| صفحه نمایش | 15.6″ FHD, FHD+TOUCH “15.6 |
| گرافیک | Intel IRIS XE |
لپ تاچ استوک مایکروسافت MICROSOFT SURFACE LAPTOP 5
49,000,000تومان| پردازنده | i7 1265u |
|---|---|
| حافظه | 256GB SSD |
| رم | 16 GB RAM |
| صفحه نمایش | 13 2K TOUCH |
| گرافیک | Iris XE VGA |
لپ تاپ ایسوس Vivobook 16X
92,000,000تومان| پردازنده | Intel Core i9-13900H |
|---|---|
| حافظه | 1TB SSD |
| رم | 16GB DDR5 |
| گرافیک | 6GB NVIDIA RTX 4050 |
| صفحه نمایش | WUXGA IPS ”16 |
لپ تاپ ایسوس ExpertBook P1
41,000,000تومان| پردازنده | Intel Core i5-13500H |
|---|---|
| حافظه | 512GB SSD |
| رم | |
| گرافیک | Intel IRIS XE |
| صفحه نمایش | 15.6″ FHD |
لپ تاپ ایسوس Asus ROG Strix G16
128,000,000تومان| پردازنده | Intel Core i9-13980HX |
|---|---|
| حافظه | 1TB SSD |
| رم | 16GB DDR5 |
| گرافیک | 8GB NVIDIA RTX4060 |
| صفحه نمایش | IPS “16 |
لپ تاپ ایسوس Asus ROG Strix SCAR 18
210,000,000تومان| پردازنده | Intel Core i9-14900HX |
|---|---|
| حافظه | 1TB SSD |
| رم | 16GB DDR5 |
| صفحه نمایش | 2K IPS “18 |
| گرافیک | 8G Nvidia RTX 4060 |
لپ تاپ ایسوس Vivobook Go 14
15,000,000تومان| پردازنده | Celeron-N4500 |
|---|---|
| حافظه | 256GB SSD |
| رم | 4 GB RAM |
| صفحه نمایش | 14″ FHD |
| گرافیک | Intel UHD |
لپ تاپ ایسوس Vivobook Go 15
23,500,000تومان| پردازنده | Celeron-N4020 |
|---|---|
| حافظه | 256GB SSD |
| رم | |
| صفحه نمایش | 15.6″ HD |
| گرافیک | Intel UHD |
لپ تاپ ایسوس Vivobook 15
45,000,000تومان| پردازنده | intel Core i7-1355U |
|---|---|
| حافظه | 512GB SSD |
| رم | 24 GB RAM |
| صفحه نمایش | 15.6″ FHD |
| گرافیک | Intel UHD |
لپ تاپ استوک ایسوس Asus zenbook ux482ear
60,015,000تومان| حافظه | 512GB SSD |
|---|---|
| رم | 16GB DDR5 |
| پردازنده | core i5-1155G7 |
| صفحه نمایش | 14.1 inch FHD touch 2screen |
| گرافیک | Intel IRIS XE |
لپ تاپ استوک ایسوس TUF Gaming 15
52,500,000تومان| حافظه | 512GB SSD |
|---|---|
| رم | 16GB DDR5 |
| صفحه نمایش | 15.6″ FHD144HZ |
| گرافیک | 6GB RTX2060 |
| پردازنده | Ryzen7-4800H |
Online store of household appliances and electronics
Then the question arises: where’s the content? Not there yet? That’s not so bad, there’s dummy copy to the rescue. But worse, what if the fish doesn’t fit in the can, the foot’s to big for the boot? Or to small? To short sentences, to many headings, images too large for the proposed design, or too small, or they fit in but it looks iffy for reasons.
A client that’s unhappy for a reason is a problem, a client that’s unhappy though he or her can’t quite put a finger on it is worse. Chances are there wasn’t collaboration, communication, and checkpoints, there wasn’t a process agreed upon or specified with the granularity required. It’s content strategy gone awry right from the start. If that’s what you think how bout the other way around? How can you evaluate content without design? No typography, no colors, no layout, no styles, all those things that convey the important signals that go beyond the mere textual, hierarchies of information, weight, emphasis, oblique stresses, priorities, all those subtle cues that also have visual and emotional appeal to the reader.